How Much Does Magento Hosting Cost in the UK?
Magento hosting with EveryHost costs from £119 a month + VAT for a Managed VPS, from £249 a month + VAT for a dedicated server, and from £799 a month + VAT for high availability, built to order. 24/7 UK support by ticket is included on every plan, and Managed (£85 a month + VAT) or Fully Managed (£169 a month + VAT) are optional. The full cost of running Magento also includes any licence, extensions, theme, developer time and payment fees, which this page sets out.
- Magento Open Source licenceNo fee
- Dedicated DS1 hosting£249
- Managed plan£85
An example only. Extensions, theme and developer time are extra.
The full cost of running Magento
Hosting is only one line in the bill. Magento Open Source and Mage-OS have no licence fee: both are released under the Open Software License 3.0, which grants a royalty-free licence. Adobe Commerce is licensed by Adobe, which does not publish prices; its pricing page asks you to "Get customized pricing". Everything else depends on how your store is built.
| Cost item | Magento Open Source or Mage-OS | Adobe Commerce | Who you pay |
|---|---|---|---|
| Software licence | No licence fee | Priced by Adobe on request | Adobe (Adobe Commerce only) |
| Hosting | A monthly hosting plan, from £119 a month + VAT with us | On your own servers, the same hosting plans; on Adobe's cloud, hosting is part of Adobe's package | Your hosting company, or Adobe for its cloud |
| Support and management | Standard support included with our hosting; Managed or Fully Managed optional | The same on our servers | Your hosting company |
| Extensions | Licences from extension vendors, one-off or yearly, depending on the vendor | The same | Extension vendors |
| Theme | Luma is included; the Hyvä Theme is free and open source; other themes vary | The same | Theme vendor or your developer |
| Developer or agency time | Build, changes and upgrades | The same | Your developer or agency, or us for quoted work |
| Payment fees | Per-transaction fees set by your payment provider | The same | Your payment provider |
EveryHost hosting costs by tier
Every plan runs the Magento stack matched to your store's version, with Sentinel security monitoring, a staging environment, on-server backups and 99.5% uptime, in our London data centre. Prices are a month, + VAT.
| Plan | Price a month + VAT | Typical fit |
|---|---|---|
| VPS Growth | £119 | Stores needing consistent performance and isolation |
| VPS Scale | £179 | High traffic, heavier catalogues, peak campaigns |
| Dedicated DS1 | £249 | High-traffic stores that need dedicated CPU/RAM and stable checkout |
| Dedicated DS2 | £399 | Peak campaigns, heavy integrations, higher order volume |
| Dedicated DS3 | £549 | Serious scale and resilience for high revenue periods |
| HA Starter (built to order) | £799 | Stores where downtime is more expensive than hosting |
| HA Pro (built to order) | £1,299 | Mission-critical stores needing multi-layer resilience |
High availability is a multi-node web tier with high-availability database options, built to order. For the specification and what each plan includes, see plans and prices. Not sure which size you need? Size your store with our Magento server calculator.
Support plan costs
Every hosting plan includes Standard support: 24/7 UK support by ticket through our support portal. Two optional plans sit on top of your hosting, for stores hosted with EveryHost:
| Standard (included on every plan) | Managed (£85 a month + VAT) | Fully Managed (£169 a month + VAT) | |
|---|---|---|---|
| Support | 24/7 UK support by ticket, through our support portal | Same, with your tickets in our priority queue | Same as Managed |
| Store monitoring | No | Key page and checkout availability, Magento cron heartbeat, indexer and message queue checks, SSL and domain expiry, and disk growth trend. Our engineers investigate every alert | Same |
| Health report | No | Monthly, written by an engineer: uptime, resource trends, backup status, version lifecycle dates and recommendations | Same, plus patch status and restore-test results |
| Magento security patches | No: your developer applies them on the staging copy, and we coordinate production | No: as Standard, and the monthly check flags missing patches | Yes: staging first, then coordinated to production in an agreed window with a rollback plan. If a patch conflicts with custom code, we stop and hand it to your developer |
| Off-site backup (Bastion) | Optional add-on, priced separately | Optional add-on, priced separately | Up to 50 GB included |
| Performance | Stack matched to your Magento version | Twice-yearly server-side review, with server-side tuning applied and code findings passed to your developer | Quarterly review |
| Price | Included | £85 a month + VAT | £169 a month + VAT |
Work outside a plan is £85 an hour + VAT, and larger jobs are quoted before any work starts. For everything each plan covers, see Magento managed services.
One-off costs
- Moving an existing Magento 2 store to us: free, with minimum downtime, and most stores are live within 24 to 48 hours.
- Magento 1 to Magento 2 migration: a quoted project. See Magento 2 migration.
- Magento version upgrades: quoted, depending on how complex your store is. See Magento upgrades and security patching.
- Moving off Adobe Commerce Cloud: a quoted project. See Adobe Commerce Cloud alternatives.
- Performance work: a one-off performance review outside a plan is quoted, or £85 an hour + VAT, and code changes are quoted. See Magento performance optimisation.
Cheap Magento hosting: what to watch for
Low cost Magento hosting usually means shared hosting, where your store shares a server's CPU and memory with other accounts, under limits the host sets. Magento needs more than most web apps: PHP workers with enough memory, a search engine (OpenSearch) that Magento 2.4 requires, an in-memory cache such as Redis or Valkey, a full page cache such as Varnish, and cron running every minute. Many shared plans can't offer all of that, so the store runs without them, or not at all.
The cost shows up elsewhere: slow category pages and checkout, failed indexing, and developer time spent working around the server. Our entry plan, VPS Growth at £119 a month + VAT, gives the store its own isolated resources and the full Magento stack.
Example monthly costs
These are examples only, built from our published prices. They cover hosting and the management plan, not your licence, extensions, developer time or payment fees.
| Example | Hosting | Management plan | Total a month + VAT |
|---|---|---|---|
| A growing store | VPS Growth, £119 | Standard, included | £119 |
| A busy store with a developer | Dedicated DS1, £249 | Managed, £85 | £334 |
| A store that can't afford downtime | HA Starter, £799 (built to order) | Fully Managed, £169 | £968 |
All our prices are + VAT at the standard rate. Our roots in UK Magento hosting go back to 2008.
Frequently asked questions
Get a price for your store
See every plan in full, or tell us about your store and we will recommend the right server and plan.